<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frodo Schering / Interactive Design</title>
	<atom:link href="http://www.frodoschering.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frodoschering.nl</link>
	<description>Portfolio of Frodo Schering, interactive designer from the Hague, The Netherlands.</description>
	<lastBuildDate>Sat, 24 Dec 2011 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bokeh Website</title>
		<link>http://www.frodoschering.nl/websites/bokeh-website</link>
		<comments>http://www.frodoschering.nl/websites/bokeh-website#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=285</guid>
		<description><![CDATA[Webdesign and implementation in WordPress CMS for Bokeh, an agency that advises  companies on identity and corporate strategy in a very broad manner. From books to photography to events, Bokeh delivers. Activities webdesign (logo and identity design by Stephan Csikós) &#8230; <a href="http://www.frodoschering.nl/websites/bokeh-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="Bokeh website" src="http://frodoschering.nl/wp-content/uploads/2011/11/bokeh.jpg" alt="" width="1020" height="2307" /></p>
<p>Webdesign and implementation in <a title="Wordpress" href="http://www.wordpress.org" target="_blank">WordPress CMS</a> for Bokeh, an agency that advises  companies on identity and corporate strategy in a very broad manner. From books to photography to events, Bokeh delivers.</p>
<h4>Activities</h4>
<ul>
<li>webdesign (logo and identity design by <a title="Stephan Csikós" href="http://www.stephancsikos.nl/" target="_blank">Stephan Csikós</a>)</li>
<li>webdevelopment in <a title="Wordpress" href="http://www.wordpress.org" target="_blank">WordPress</a></li>
</ul>
<p><a title="Bokeh website" href="http://www.bokeh.nl" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/websites/bokeh-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geméén</title>
		<link>http://www.frodoschering.nl/applications/gemeen</link>
		<comments>http://www.frodoschering.nl/applications/gemeen#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=9</guid>
		<description><![CDATA[Interaction and graphic design for Geméén, an intranet application of the Gemeentemuseum Den Haag. Gemeen is a workgroup management tool which features discussions, to-do lists and file sharing around art objects or other topics within the museum. Activities interaction design &#8230; <a href="http://www.frodoschering.nl/applications/gemeen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-366" title="Geméén - Gemeentemuseum Den Haag" src="http://frodoschering.nl/wp-content/uploads/2011/11/gm-1.jpg" alt="" width="700" height="550" /></p>
<p><img class="alignnone size-full wp-image-368" title="Geméén - Gemeentemuseum Den Haag" src="http://frodoschering.nl/wp-content/uploads/2011/11/gm-3.jpg" alt="" width="700" height="550" /></p>
<p><img class="alignnone size-full wp-image-367" title="Geméén - Gemeentemuseum Den Haag" src="http://frodoschering.nl/wp-content/uploads/2011/11/gm-2.jpg" alt="" width="700" height="550" /></p>
<p>Interaction and graphic design for Geméén, an intranet application of the Gemeentemuseum Den Haag. Gemeen is a workgroup management tool which features discussions, to-do lists and file sharing around art objects or other topics within the museum.</p>
<h4>Activities</h4>
<ul>
<li>interaction design</li>
<li>graphic design (Geméén logo designed by <a title="Burea Donald" href="http://bureau.donald.eu/" target="_blank">Donald Roos</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/applications/gemeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponaar Poster</title>
		<link>http://www.frodoschering.nl/other/sponaar-poster</link>
		<comments>http://www.frodoschering.nl/other/sponaar-poster#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=18</guid>
		<description><![CDATA[First in a series of posters for Takemusu Aikido Den Haag(Sponaar Dojo). Activities photography graphic design]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-198" title="Takemusu Aikido Den Haag - Sponaar Poster" src="http://frodoschering.nl/wp-content/uploads/2011/10/sponaar-poster.jpg" alt="" width="960" height="1358" /></p>
<p>First in a series of posters for Takemusu Aikido Den Haag(Sponaar Dojo).</p>
<h4>Activities</h4>
<ul>
<li>photography</li>
<li>graphic design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/other/sponaar-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrestoCentre</title>
		<link>http://www.frodoschering.nl/websites/prestocentre</link>
		<comments>http://www.frodoschering.nl/websites/prestocentre#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=25</guid>
		<description><![CDATA[Webdesign and Drupal theme development for PrestoCentre, an inniative of the British Broadcasting Corporation (BBC, UK), l&#8217;Institut National de l&#8217;Audiovisuel (INA, France), Netherlands Institute for Sound and Vision (Beeld en Geluid), Österreichischer Rundfunk (ORF, Austria) and Radiotelevisione Italiana (RAI, Italy). &#8230; <a href="http://www.frodoschering.nl/websites/prestocentre">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-193" title="Dutch Institute of Image and Sound" src="http://frodoschering.nl/wp-content/uploads/2011/10/prestocentre-1.jpg" alt="" width="1100" height="1292" /></p>
<p><img class="alignnone size-full wp-image-195" title="Dutch Institute of Image and Sound" src="http://frodoschering.nl/wp-content/uploads/2011/10/prestocentre-21.jpg" alt="" width="1100" height="1292" /></p>
<p>Webdesign and <a title="Drupal - Open Source CMS" href="http://drupal.org/">Drupal</a> theme development for PrestoCentre, an inniative of the British Broadcasting Corporation (BBC, UK), l&#8217;Institut National de l&#8217;Audiovisuel (INA, France), Netherlands Institute for Sound and Vision (Beeld en Geluid), Österreichischer Rundfunk (ORF, Austria) and Radiotelevisione Italiana (RAI, Italy).</p>
<p>PrestoCentre is a membership driven, non-profit organisation that serves a community of stakeholders in audiovisual digitisation and digital preservation</p>
<h4>Activities</h4>
<ul>
<li>webdesign</li>
<li>theme development in <a title="Drupal - Open Source CMS" href="http://drupal.org/">Drupal</a></li>
</ul>
<p><a title="PrestoCentre" href="http://www.prestocentre.eu" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/websites/prestocentre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitera Online Event Registration</title>
		<link>http://www.frodoschering.nl/applications/invitera-online-event-registration</link>
		<comments>http://www.frodoschering.nl/applications/invitera-online-event-registration#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=323</guid>
		<description><![CDATA[Application design for Invitera, an online event registration tool that lets users build and manage event websites. The sofware encorporates powerful features such as a registration form builder, program manager and an attendee addressbook. Activities interaction design and wireframes graphic &#8230; <a href="http://www.frodoschering.nl/applications/invitera-online-event-registration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-324" title="Invitera Online Event Registration" src="http://frodoschering.nl/wp-content/uploads/2011/11/invitera-1.jpg" alt="" width="1100" height="1372" /></p>
<p><img class="alignnone size-full wp-image-331" title="Invitera Online Event Registration" src="http://frodoschering.nl/wp-content/uploads/2011/11/invitera-3.png" alt="" width="1100" height="1134" /></p>
<p><img class="alignnone size-full wp-image-325" title="Invitera Online Event Registration" src="http://frodoschering.nl/wp-content/uploads/2011/11/invitera-2.png" alt="" width="1100" height="1076" /></p>
<p>Application design for Invitera, an online event registration tool that lets users build and manage event websites. The sofware encorporates powerful features such as a registration form builder, program manager and an attendee addressbook.</p>
<h4>Activities</h4>
<ul>
<li>interaction design and wireframes</li>
<li>graphic design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/applications/invitera-online-event-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noortje Huige Portfolio</title>
		<link>http://www.frodoschering.nl/websites/noortje-huige-portfolio</link>
		<comments>http://www.frodoschering.nl/websites/noortje-huige-portfolio#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=28</guid>
		<description><![CDATA[Webdesign and development in WordPress CMS for visual artist Noortje Huige. Activities webdesign theme development in WordPress Go to website]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-156" title="Noortje Huige Portfolio - Noortje Huige" src="http://frodoschering.nl/wp-content/uploads/2011/10/noortje-huige-1.jpg" alt="" width="1206" height="831" /></p>
<p><img class="alignnone size-full wp-image-157" title="Noortje Huige Portfolio - Noortje Huige" src="http://frodoschering.nl/wp-content/uploads/2011/10/noortje-huige-2.jpg" alt="" width="1206" height="831" /></p>
<p>Webdesign and development in <a title="Wordpress" href="http://www.wordpress.org/">WordPress</a> CMS for visual artist Noortje Huige.</p>
<h4>Activities</h4>
<ul>
<li>webdesign</li>
<li>theme development in <a title="Wordpress" href="http://www.wordpress.org/">WordPress</a></li>
</ul>
<p><a title="Noortje Huige Portfolio" href="http://www.noortjehuige.nl" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/websites/noortje-huige-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurnTo Networks Website</title>
		<link>http://www.frodoschering.nl/websites/turnto-networks-website</link>
		<comments>http://www.frodoschering.nl/websites/turnto-networks-website#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=215</guid>
		<description><![CDATA[Re-design and migration to the WordPress CMS  of the TurnTo Networks website. Activities webdesign theme development in WordPress Go to website]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-259" title="TurnTo Website" src="http://frodoschering.nl/wp-content/uploads/2011/03/tt-1.jpg" alt="" width="1100" height="1408" /></p>
<p>Re-design and migration to the <a title="Wordpress" href="http://www.wordpress.org/">WordPress</a> CMS  of the TurnTo Networks website.</p>
<h4>Activities</h4>
<ul>
<li>webdesign</li>
<li>theme development in <a title="Wordpress" href="http://www.wordpress.org/">WordPress</a></li>
</ul>
<p><a title="TurnTo Networks Website" href="http://www.turntonetworks.com" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/websites/turnto-networks-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Start Finance</title>
		<link>http://www.frodoschering.nl/websites/fast-start-finance</link>
		<comments>http://www.frodoschering.nl/websites/fast-start-finance#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=31</guid>
		<description><![CDATA[Website project for the Ministry of the Environment and Spatial Planning of the Netherlands. www.faststartfinance.org aims to provide transparency about the amount, direction and use of fast start climate finance, in turn building trust in its delivery and impact. Activities &#8230; <a href="http://www.frodoschering.nl/websites/fast-start-finance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-186" title="Fast Start Finance - Ministry of the Environment and Spatial Planning" src="http://frodoschering.nl/wp-content/uploads/2011/10/fsf-1.jpg" alt="" width="1100" height="900" /></p>
<p><img class="alignnone size-full wp-image-187" title="Fast Start Finance - Ministry of the Environment and Spatial Planning" src="http://frodoschering.nl/wp-content/uploads/2011/10/fsf-2.jpg" alt="" width="1100" height="1107" /></p>
<p>Website project for the Ministry of the Environment and Spatial Planning of the Netherlands. <a title="Fast Start Finance" href="http://www.faststartfinance.org/" rel="nofollow">www.faststartfinance.org</a> aims to provide transparency about the amount, direction and use of fast start climate finance, in turn building trust in its delivery and impact.</p>
<h4>Activities</h4>
<ul>
<li>webdesign</li>
<li>theme development in <a title="Drupal - Open Source CMS" href="http://drupal.org/">Drupal</a></li>
</ul>
<p><a title="Fast Start Finance" href="http://www.faststartfinance.org/" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/websites/fast-start-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesday Challenge Games</title>
		<link>http://www.frodoschering.nl/other/salesday-challenge-games</link>
		<comments>http://www.frodoschering.nl/other/salesday-challenge-games#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=308</guid>
		<description><![CDATA[Series of games for Salesday to stimulate results and team spirit within the salesteams of Rabobank, Nuon and other companies in the finance sector. Activities game concepts design and illustration]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-309" title="Salesday Challenge Games" src="http://frodoschering.nl/wp-content/uploads/2011/11/challenge-1.jpg" alt="" width="950" height="399" /></p>
<p><img class="alignnone size-full wp-image-319" title="Salesday Challenge Games" src="http://frodoschering.nl/wp-content/uploads/2010/09/challenge-5.jpg" alt="" width="950" height="399" /></p>
<p><img class="alignnone size-full wp-image-311" title="Salesday Challenge Games" src="http://frodoschering.nl/wp-content/uploads/2011/11/challenge-3.jpg" alt="" width="950" height="399" /></p>
<p><img class="alignnone size-full wp-image-310" title="Salesday Challenge Games" src="http://frodoschering.nl/wp-content/uploads/2011/11/challenge-2.jpg" alt="" width="950" height="399" /></p>
<p><img class="alignnone size-full wp-image-313" title="Salesday Challenge Games" src="http://frodoschering.nl/wp-content/uploads/2011/11/challenge-4.jpg" alt="" width="950" height="399" /></p>
<p>Series of games for <a title="Salesday" href="http://www.salesday.nl" target="_blank">Salesday</a> to stimulate results and team spirit within the salesteams of Rabobank, Nuon and other companies in the finance sector.</p>
<h4>Activities</h4>
<ul>
<li>game concepts</li>
<li>design and illustration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/other/salesday-challenge-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurnTo Widget Design</title>
		<link>http://www.frodoschering.nl/applications/turnto-widget-design</link>
		<comments>http://www.frodoschering.nl/applications/turnto-widget-design#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://frodoschering.nl/?p=245</guid>
		<description><![CDATA[TurnTo is a Social Shopping widget which enables you to connect with friends when shopping online. Shopping sites who have the TurnTo widget enabled show you which friends have shopped there so you can ask them for advice. On top &#8230; <a href="http://www.frodoschering.nl/applications/turnto-widget-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-251" title="TurnTo Widget" src="http://frodoschering.nl/wp-content/uploads/2011/11/tt-widget1.jpg" alt="" width="700" height="1330" /></p>
<p><a title="TurnTo" href="http://www.turnto.com/">TurnTo</a> is a Social Shopping widget which enables you to connect with friends when shopping online. Shopping sites who have the TurnTo widget enabled show you which friends have shopped there so you can ask them for advice. On top of that the widget connects to Facebook and Twitter for wide exposure and easy sign-up.</p>
<h4>Activities</h4>
<ul>
<li>interaction design and wireframes</li>
<li>graphic design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frodoschering.nl/applications/turnto-widget-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

